Plantable Wedding & Party Invitations:
|
Quantity | Price |
| 1-49 | $4.50 each |
| 50-99 | $4.25 each |
| 100-199 | $4.00 each |
| 200+ | $3.50 each |
- Size: 5 x 7 inches
- Color choices: pink, blue, yellow, green, orange. Custom colors available for an additional charge.
- Envelope choices: cocoa brown, pink, blue, yellow, green, orange
Plantable Wedding & Party Invitations:
- Size: 5 x 7 inches
- Color choices: pink, blue, yellow, green, orange. Custom colors available for an additional charge
- Envelope choices: cocoa brown, pink, blue, yellow, green, orange
- Size: 5 x 7 inches
- Color choices: as shown. Custom colors available for an additional charge.
- Envelope choices: cocoa brown, green
- Size: 5 x 7 inches
- Color choices: pink, blue, yellow, green, orange. Custom colors available for an additional charge.
- Envelope choices: cocoa brown, pink, blue, yellow, green, orange
- Size: 5 x 7 inches
- Color choices: red. Custom colors available for an additional charge.
- Envelope choices: cocoa brown
Plantable Wedding & Party Invitations:
Quantity | Price |
| 1-49 | $5 each |
| 50-99 | $4.75 each |
| 100-199 | $4.50 each |
| 200+ | $4.00 each |
- Size: 5 x 7 inches
- Color choices: pink, blue, yellow, green, orange. Custom colors available for an additional charge.
- Envelope choices: cocoa brown, pink, blue, yellow, green, orange
- Size: 5 x 7 inches
- Color choices: as shown. Custom colors available for an additional charge.
- Envelope choices: cocoa brown, pink, green
- Invitation Size: 4 3/4 x 6 3/4 inches flat panel
- Color choices: as shown. Custom colors available for an additional charge.
- Envelope choices: cocoa brown, pink, blue, yellow, green, orange
Wedding pocket envelope with bottom pouch for inserts:
Quantity | Price |
| 25 | $10.50 each |
| 50 | $6.28 each |
| 75 | $4.62 each |
| 100 | $3.80 each | 125 | $3.72 each |
Quantity | Price |
| 150 | $3.67 each |
| 175 | $3.63 each |
| 200 | $3.58 each |
| 225 | $3.52 each | 250 | $3.46 each |
Quantity | Price |
| 275 | $3.40 each |
| 300 | $3.35 each |
| 325 | $3.30 each |
| 350 | $3.25 each | 375 | $3.00 each |
Quantity | Price |
| 400 | $2.80 each |
| 425 | $2.75 each |
| 450 | $2.60 each |
| 475 | $2.50 each | 500 | $2.40 each |
Inserts:Wedding place cards/escort cards/map direction cards, accommodations card, registry, rsvp or direction cards
|
Quantity | Price |
| 25 | $41.00 total |
| 50 | $44.00 total |
| 75 | $47.00 total |
| 100 | $50.00 total | 125 | $61.50 total |
Quantity | Price |
| 150 | $73.00 total |
| 175 | $84.50 total |
| 200 | $96.00 total |
| 225 | $105.00 total | 250 | $110.00 total |
Quantity | Price |
| 275 | $112.00 total |
| 300 | $114.00 total |
| 325 | $116.00 total |
| 350 | $118.00 total | 375 | $120.00 total |
Quantity | Price |
| 400 | $122.00 total |
| 425 | $124.00 total |
| 450 | $125.00 total |
| 475 | $127.00 total | 500 | $128.00 total |
THANK YOU CARDS
|
Quantity | Price |
| 25 | $42.25 total |
| 50 | $75.00 total |
| 75 | $105.00 total |
| 100 | $115.00 total | 125 | $120.00 total |
Quantity | Price |
| 150 | $128.00 total |
| 175 | $136.00 total |
| 200 | $144.00 total |
| 225 | $152.00 total | 250 | $160.00 total |
Quantity | Price |
| 275 | $168.00 total |
| 300 | $176.00 total |
| 325 | $184.00 total |
| 350 | $192.00 total | 375 | $198.00 total |
Quantity | Price |
| 400 | $204.00 total |
| 425 | $210.00 total |
| 450 | $216.00 total |
| 475 | $220.00 total | 500 | $224.00 total |
THANK YOU CARDS / FOLDED
|
Quantity | Price |
| 25 | $127.00 total |
| 50 | $140.00 total |
| 75 | $155.00 total |
| 100 | $170.00 total | 125 | $205.00 total |
Quantity | Price |
| 150 | $245.00 total |
| 175 | $280.00 total |
| 200 | $315.00 total |
| 225 | $345.00 total | 250 | $375.00 total |
Quantity | Price |
| 275 | $405.00 total |
| 300 | $430.00 total |
| 325 | $450.00 total |
| 350 | $470.00 total | 375 | $490.00 total |
Quantity | Price |
| 400 | $495.00 total |
| 425 | $500.00 total |
| 450 | $505.00 total |
| 475 | $510.00 total | 500 | $515.00 total |
PARTY FAVORS - NOTE PADS
|
Quantity | Price |
| 25 | $2.20 each |
| 50 | $1.90 each |
| 75 | $1.60 each |
| 100 | $1.30 each | 125 | $1.12 each |
Quantity | Price |
| 150 | $1.00 each |
| 175 | $.95 each |
| 200 | $.90 each |
| 225 | $.88 each | 250 | $.85 each |
Quantity | Price |
| 275 | $.80 each |
| 300 | $.76 each |
| 325 | $.73 each |
| 350 | $.70 each | 375 | $.65 each |
Quantity | Price |
| 400 | $.60 each |
| 425 | $.55 each |
| 450 | $.50 each |
| 475 | $.48 each | 500 | $.44 each |
CUSTOMIZED PLAYING CARDS WITH ENCLOSURE BOXES
|
Quantity | Price |
| 25 | $8.75 each |
| 50 | $7.25 each |
| 75 | $6.95 each |
| 100 | $6.55 each | 125 | $4.90 each |
Quantity | Price |
| 150 | $4.25 each |
| 175 | $4.00 each |
| 200 | $3.75 each |
| 225 | $3.50 each | 250 | $3.25 each |
Quantity | Price |
| 275 | $3.00 each |
| 300 | $2.80 each |
| 325 | $2.45 each |
| 350 | $2.35 each | 375 | $2.20 each |
Quantity | Price |
| 400 | $2.15 each |
| 425 | $2.10 each |
| 450 | $2.05 each |
| 475 | $2.00 each | 500 | $1.95 each |
BOOKLET PROGRAMS
|
Quantity | Price |
| 25 | $130.00 total |
| 50 | $145.00 total |
| 75 | $160.00 total |
| 100 | $195.00 total | 125 | $215.00 total |
Quantity | Price |
| 150 | $240.00 total |
| 175 | $255.00 total |
| 200 | $280.00 total |
| 225 | $295.00 total | 250 | $320.00 total |
Quantity | Price |
| 275 | $335.00 total |
| 300 | $355.00 total |
| 325 | $375.00 total |
| 350 | $390.00 total | 375 | $415.00 total |
Quantity | Price |
| 400 | $430.00 total |
| 425 | $450.00 total |
| 450 | $470.00 total |
| 475 | $485.00 total | 500 | $505.00 total |
SAVE THE DATE POSTCARDS
Quantity | Price |
| 25 | $62.50 total |
| 50 | $65.00 total |
| 75 | $67.50 total |
| 100 | $70.00 total | 125 | $72.50 total |
Quantity | Price |
| 150 | $75.00 total |
| 175 | $82.50 total |
| 200 | $85.00 total |
| 225 | $87.50 total | 250 | $95.00 total |
Quantity | Price |
| 275 | $97.50 total |
| 300 | $100.00 total |
| 325 | $102.50 total |
| 350 | $110.00 total | 375 | $112.50 total |
Quantity | Price |
| 400 | $115.00 total |
| 425 | $117.50 total |
| 450 | $120.00 total |
| 475 | $127.50 total | 500 | $130.00 total |
SAVE THE DATE - MAGNETS
|
Quantity | Price |
| 25 | $1.91 each |
| 50 | $1.81 each |
| 75 | $1.38 each |
| 100 | $1.25 each |
Quantity | Price |
| 125 | $1.19 each |
| 150 | $1.09 each |
| 175 | $0.99 each |
| 200 | $0.85 each |
Quantity | Price |
| 225 | $0.75 each |
| 250 | $0.74 each |
| 275 | $.70 each |
| 300 | $.65 each |
Quantity | Price |
| 325 | $0.63 each |
| 350 | $0.61 each |
| 375 | $0.60 each |
| 400 | $0.60 each |
HOLIDAY CARDS
|
Quantity | Price |
| 25 | $69.75 total |
| 50 | $74.50 total |
| 75 | $79.25 total |
| 100 | $84.00 total | 125 | $88.75 total |
Quantity | Price |
| 150 | $93.50 total |
| 175 | $103.25 total |
| 200 | $108.00 total |
| 225 | $112.75 total | 250 | $122.50 total |
PERSONALIZED WINE LABELS
|
Quantity | Price |
| 1-50 | $45.00 minimum |
| 51-100 | $75.00 total |
| 101-150 | $117.50 total |
| 151-200 | $150.00 total | 201-250 | $177.50 total |
Quantity | Price |
| 251-300 | $200.00 total |
| 301-350 | $217.50 total |
| 351-400 | $220.00 total |
| 401-450 | $225.00 total | 451-500 | $230.00 total |
PERSONALIZED WEDDING FAVOR GIFT TAGS
|
| 2 inch square |
| 2 1/4 inch oval |
| 2 inch circle |
Quantity | Price |
| 1-100 | $124.50 total |
| 101-200 | $139.00 total |
| 201-300 | $153.50 total |
| 301-400 | $163.00 total | 401-500 | $167.50 total |
CALENDARS: 12/18 MONTHS
|
$21.99 *shipping not included |
$24.99 *shipping not included |
BRAG BOOKS: SOFT COVER
|
$10.99/book each additional book $5.99 *plus shipping and handling. |
CDs
|
Quantity | Price |
| 1-50 | $6.50 each |
| 50-99 | $5.25 each |
| 100-199 | $4.05 each |
| 200-299 | $3.80 each | 300-399 | $3.55 each | 400-500 | $3.35 each |
PHOTO ALBUMS
|
|
$29.99/book each additional book $25.00 |
|
$34.99/book each additional book $30.00 |
|
$54.99/book each additional book $40.00 |
PHOTO CANVAS
$79.99 *shipping not included |
$119.99 *shipping not included |
PROGRAMS
|
Quantity | Price |
| 50 | $195.00 total |
| 100 | $236.80 total |
| 125 | $264.80 total |
| 150 | $292.60 total | 175 | $320.50 total | 200 | $348.40 total | Addl 25 | + $30 |
HEART-SHAPED FAN PROGRAMS
|
Quantity | Price |
| 50 | $235.00 total |
| 100 | $285.80 total |
| 125 | $316.80 total |
| 150 | $347.80 total | 175 | $378.80 total | 200 | $409.80 total | Addl 25 | + $35 |
NAPKINS
|
Quantity | Price |
| 50 | $55.90 total |
| 100 | $59.90 total |
| 125 | $72.90 total |
| 150 | $85.90 total | 175 | $98.90 total | 200 | $111.90 total | Addl 50 | + $15 |
COASTERS
|
Quantity | Price |
| 50 | $60.90 total |
| 100 | $65.90 total |
| 150 | $91.90 total |
| 200 | $116.30 total | Addl 50 | + $36 |






























